Special Services
If you require special assistance to attend this event, please indicate need on registration form or call Deloris Mercer at (859) 218-0337.
An Equal Opportunity University.
Print Full Agenda
Agenda
Sunday, October 24, 2010 |
|---|
| Time | Topic |
|---|---|
| 12:00 PM - 5:00 PM | Afternoon at Keeneland |
Monday, October 25, 2010 |
|---|
| Time | Topic |
|---|---|
| 12:00 PM - 6:30 PM | Registration |
| 1:00 PM - 4:00 PM | New Investigator Workshop |
| 3:00 PM - 5:00 PM | Experienced Investigator Forum |
| 6:30 PM - 9:00 PM | Opening Reception - Penguin Piano Bar |
Tuesday, October 26, 2010 |
|---|
| Time | Topic |
|---|---|
| 7:00 AM - 5:45 PM | Registration |
| 8:00 AM - 9:00 PM | Breakfast and Plenary Speaker |
| 9:15 AM - 10:45 AM | Breakout Session 1A - Extended-Release Naltrexone: Emerging Results |
| 9:15 AM - 10:45 AM | Breakout Session 1B - Withstanding the Journey and Avoiding the Detours Associated with the Mandate for Implementing Evidence-Based Practices: Lessons Learned from Research and Training Initiatives Related to Adopting Motivational Interviewing |
| 9:15 AM - 10:45 AM | Breakout Session 1C - Integrating Substance Abuse and Primary Care Services: Perspectives from the Field |
| 9:15 AM - 10:45 AM | Breakout Session 1D - Health Services Research in Criminal Justice Settings |
| 10:45 AM - 11:00 AM | Break |
| 11:00 AM - 12:30 PM | Breakout Session 2A - Economic Evaluation of Substance Abuse Programs |
| 11:00 AM - 12:30 PM | Breakout Session 2B - Implementing HIV Counseling and Testing in Drug Treatment : Lessons Learned from CTN |
| 11:00 AM - 12:30 PM | Breakout Session 2C - National Dissemination and Evaluation of Adolescent Treatment and Post-treatment Recovery Support |
| 11:00 AM - 12:30 PM | Breakout Session 2D - Transforming Addiction Treatment: The Use of Process Improvement to Drive Organizational Change |
| 11:00 AM - 12:30 PM | Breakout Session 2E - Addiction Health Services Research in Emergency Medical Settings |
| 12:30 PM - 1:45 PM | Lunch and Plenary Speaker |
| 2:00 PM - 3:30 PM | Breakout Session 3A - New Technologies for Health Care Reform: Treating Alcohol Use Disorders |
| 2:00 PM - 3:30 PM | Breakout Session 3B - Contingency Management in Justice Settings: Results from a Multi-Site Trial and Implementation Study |
| 2:00 PM - 3:30 PM | Breakout Session 3C - Using Incentives to Drive Performance |
| 2:00 PM - 3:30 PM | Breakout Session 3D - Clinicians and the Implementation of Evidence-Based Practices |
| 2:00 PM - 3:30 PM | Breakout Session 3E - Health Services Research on HIV |
| 3:45 PM - 5:45 PM | Poster Session |
Wednesday, October 27, 2010 |
|---|
| Time | Topic |
|---|---|
| 7:00 AM - 2:00 PM | Registration |
| 8:00 AM - 9:30 AM | Breakfast and Plenary Speaker |
| 9:30 AM - 11:00 AM | Breakout Session 4A - Closing the Addiction Treatment Gap: Preliminary Findings and Lessons |
| 9:30 AM - 11:00 AM | Breakout Session 4B - Advances in How to Measure and Estimate the Effectiveness of Substance Abuse |
| 9:30 AM - 11:00 AM | Breakout Session 4C - Organizational Characteristics Affecting Behavioral Health and Service Delivery |
| 9:30 AM - 11:00 AM | Breakout Session 4D - Implementation Science in Addiction Treatment: Co-occurring Substance Use and Psychiatric Disorders |
| 9:30 AM - 11:00 AM | Breakout Session 4E - Using Technology to Improve Addiction Health Services |
| 11:00 AM - 11:15 AM | Break |
| 11:15 AM - 12:45 PM | Breakout Session 5A - Performance Measures for Substance Use Disorders – Developing a Research Agenda |
| 11:15 AM - 12:45 PM | Breakout Session 5B - Substance Abuse Policy and the Role of Incentives |
| 11:15 AM - 12:45 PM | Breakout Session 5C - Internet-Delivered Treatment for Substance Use and Other Disorders |
| 11:15 AM - 12:45 PM | Breakout Session 5D - Improving the Delivery of Medication-Assisted Treatment |
| 11:15 AM - 12:45 PM | Breakout Session 5E - Incorporating the PROMIS™ Measures in Health Services Research: An Opportunity to Meet with NIDA’s Dr. Tom Hilton, NIH Science Officer for PROMIS™ |
| 12:45 PM - 2:00 PM | Lunch and Plenary Speaker |
| 2:00 PM - 2:10 PM | Adjournment |
